Core Benefits:
• Supports Recovery
• Supports Muscle Growth
• Replenishes Electrolytes
BCAA Amino Hydrate is the SUGAR FREE intra workout & recovery drink-mix that all Athletes, Bodybuilders, Powerlifters, Boxers and general keep fitters should be consuming during every workout.
BCAA Amino Hydrate was formulated to deliver concentrated amounts of lab tested Branch Chain Amino Acids to your muscles so as to maximise your training intensity and longevity while flooding your body with a perfect blend of re-hydrating electrolytes and salts.
per (100 g) | RDA% | per (14 g) | RDA% | |
Energy | 320.4 kcal / 1358.4 kj | 44.9 kcal / 190.2 kj | ||
Fat | 0.3g | 0.03g | ||
Saurated fat | 0.00 g | 0.0 g | ||
Unsaturated Fat | 0.00 g | 0.0 g | ||
Carbohydrate | 7.7 g | 1.07 g | ||
of which Sugars | 0.4 g | 0.05 g | ||
Fiber | 0.2 g | 0.02 g | ||
Protein (amino acids) | 68.8 g | 9.6 g | ||
Protein % (dry matter) | 69.9% | 69.9% | ||
Protein % (dry matter) | 4.7% | 4.7% | ||
Salt | 4.1 g | 0.6 g | ||
Minerals | per (100 g) | *RDA % | per (14 g) | *RDA % |
Calcium | 540.3 mg | 67.5 | 75.6 mg | 9.4 |
Chloor | 836.3 mg | 104.5 | 117.1 mg | 14.6 |
Phosphor | 274.5 mg | 39.2 | 38.4 mg | 5.4 |
Potassium | 1546.3 mg | 77.3 | 216.5 mg | 10.8 |
Vitamins | per (100 g) | *RDA % | per (15 g) | *RDA % |
Vitamin B6 (pyridoxine) | 7.2 mg | 511.4 | 1.0025 mg | 71.6 |
Amino Acid Profile | per (100 g) | *RDA % | per (15 g) | *RDA % |
L-valine | 12740.0 mg | 1783.6 mg | ||
L-leucine | 25480.0 mg | 3567.2 mg | ||
L-isoleucine | 12740.0 mg | 1783.6 mg | ||
L-glutamine | 17822.0 mg | 2495.0 mg | ||
Other | per (100 g) | *RDA % | per (15 g) | *RDA % |
Citrulline | 5143.037 mg | 720.0253 mg |
INGREDIENTS
BCAA (2.1.1) (L-leucine, L-isoleucin, L-valine), L-glutamine, L-citrulline Dl-malate 2:1, Maltodextrin, Tri Sodium Citrate, Tri Potassium Citrate, Anti-caking Agents (Tri Calcium Phosphate, Silicon Dioxide), Flavour, Acid (Citric Acid), Sodium Chloride, Sweeteners (Acesulfame K, Sucralose), Emulsifier (Soy Lecithin)), Natural Colouring Agent (Curcumin), Vitamin (Vitamin B6 Pyridoxin HCI).
Flavouring: All flavouring substances and their use comply with Regulation (EU) no 1334/2008.
Sweeteners: Non of the sweeteners exceed the regulatory maximum amount as stated in Regulation 2011/1130/EU if the suggested dosage is respected.
STORE THIS PRODUCT IN A COOL DRY PLACE, AWAY FROM CHILDREN.
GMP
This product was manufactured in a GMP facility under strict quality control to assure consistent high quality that meets the requirements of the marketing authorisation (MA) or product specification.