Average Values | per/100g | per/5g serving | ||
Energy (kJ) | 1434 | 72 | ||
Energy (kcal) | 388 | 17 | ||
Fat | 1.7g | 0.1g | ||
Of which saturates | .4g | 0g | ||
Carbohydrate | 71g | 4g | ||
Of which sugars | 2.4g | .1g | ||
Fibre | 3.3g | .2g | ||
Proteins | 12g | .7g | ||
Salt (calculated as total Na x 2,5) | 0g | 0g | ||
* Reference intake of an average adult (2000Kcal / 8400kJ) |
- < 20 Calories per cracker
- Low Fat
- LowSugar
- Source of Fibre
Nutritionals: