Best before 29/09/2022
Gelatine Free? | Yes |
---|---|
Palm Oil Free? | Yes |
Sweet Category | Jelly / Foam |
Colour | Red, Green |
Shape | Fruit |
Suitable for vegans? | Yes |
ENERGY (KJ) | ENERGY (CAL) | PROTEIN | CARBOHYDRATES | OF WHICH SUGARS | FAT | OF WHICH SATURATES | SALT | |
---|---|---|---|---|---|---|---|---|
1480 | 350 | 0 | 88 | 67 | 0 | 0 | 0.18 |
INGREDIENTS
sugar, glucose syrup, starch, acid (citric acid), acidity regulator (Trisodium citrate) flavourings, concentrate from (blackcurrant, carrot, spirulina, safflower)