Best before 06/07/2023
Typical Values | / 100g | / 32g / (%**) |
---|---|---|
Energy | 1822kJ | 583kJ (7%) |
436kcal | 140kcal (7%) | |
Fat | 20g | 6.5g (9%) |
of which saturates | 5.0g | 1.6g (8%) |
Carbohydrate | 49g | 16g (6%) |
of which sugars | 42g | 13g (15%) |
Fibre | 8.0g | 2.6g |
Protein | 11g | 3.4g (7%) |
Salt | 0.20g | 0.06g (1%) |
**Reference intake of an average adult (8400kJ/2000kcal) | ||
Portions per pack: 4, Portion size: 32g |